Fbi's Greatest Years, Ranked

When was the golden age of Fbi? We ranked every year by the accumulated weighted rating of its best Fbi titles — a year rises when it delivered many strongly-rated entries, not just a lone classic. Data from 3eyedraven's catalog.

  1. #1 2013 14 great titles Best: Hannibal
  2. #2 2016 15 great titles Best: Shooter
  3. #3 2018 13 great titles Best: FBI
  4. #4 2002 13 great titles Best: Catch Me If You Can
  5. #5 2015 12 great titles Best: Sicario
  6. #6 1996 11 great titles Best: Millennium
  7. #7 2005 10 great titles Best: Criminal Minds
  8. #8 2023 9 great titles Best: The Night Agent
  9. #9 2007 10 great titles Best: Shooter
  10. #10 2017 9 great titles Best: MINDHUNTER
  11. #11 2019 10 great titles Best: The Enemy Within
  12. #12 2006 9 great titles Best: Lucky Number Slevin
  13. #13 1998 8 great titles Best: Rush Hour
  14. #14 2021 7 great titles Best: FBI: International
  15. #15 1988 7 great titles Best: Die Hard
  16. #16 1997 7 great titles Best: Face/Off
  17. #17 2009 7 great titles Best: White Collar
  18. #18 2008 7 great titles Best: Fringe
  19. #19 2000 7 great titles Best: The Cell
  20. #20 2022 6 great titles Best: The Cleaning Lady
  21. #21 2004 6 great titles Best: Collateral
  22. #22 2003 6 great titles Best: Missing
  23. #23 2014 5 great titles Best: The Equalizer
  24. #24 2024 5 great titles Best: The Order
  25. #25 2011 5 great titles Best: Fast Five
  26. #26 1986 5 great titles Best: Manhunter
  27. #27 1992 5 great titles Best: Twin Peaks: Fire Walk with Me
  28. #28 2001 5 great titles Best: Hannibal